2012 EG 5K FUN Runs, 5/07 + Wolftrot 2010 results

Your LOCAL Source for All Your Running & Walking Needs

8470 Elk Grove Blvd.,  Elk Grove, CA.  95758                   916-478-9663

May 26th Race Results

EG 5K Fun Run #1, Sunday, Jan. 29, 2012:

Overall Results followed by Age Group Results-

Bib Last  First Sex Age City Time Pace
221 Tiapon Anthony M 18 Elk Grove 18:11:00 5:51
172 Garrett Mitch M 38 Folsom 18:41:00 6:01
191 Fagan Bill M 42 Galt 19:17:00 6:13
188 Mandler Greg M 48 Elk Grove 20:39:00 6:39
121 Strack Jonathan M 31 Elk Grove 20:47:00 6:42
116 Meredith Neal M 36 Elk Grove 21:15:00 6:51
211 Mayer Andrew M 24 Carmichael 21:22:00 6:53
231 Zimmerman Lindsay F 33 Sacramento 21:28:00 6:55
111 Campbell Gary M 56 Elk Grove 21:30:00 6:56
219 Matulis Kyle M 10 Elk Grove 21:38:00 6:58
228 Rodriguez Ruben M 46 Elk Grove 21:48:00 7:01
193 Garrett James M 25 Elk Grove 22:24:00 7:13
197 Butler Charles M 30 Sacramento 22:31:00 7:15
255 Faure Jeret M 16 Elk Grove 22:37:00 7:17
233 Rivera Terry M 57 Elk Grove 22:39:00 7:18
130 Bedal Braiden M 10 Elk Grove 22:48:00 7:21
229 Rodriguez Ethan M 10 Elk Grove 22:48:00 7:21
249 Anderson Steve M 45 Elk Grove 23:56:00 7:43
204 Cross Angelica F 32 Elk Grove 24:17:00 7:50
258 Singh Moh M 31 Elk Grove 24:52:00 8:01
236 Gross James M 24 Elk Grove 25:32:00 8:14
206 Popish Martin M 24 Elk Grove 25:44:00 8:18
216 Castro Gus M 47 Elk Grove 25:50:00 8:20
133 Weber Rafael M 41 Elk Grove 25:54:00 8:21
242 Shimizu Ernest M 47 Dixon 26:15:00 8:28
223 Airoldi Couper M 12 Elk Grove 26:21:00 8:30
168 Barnes Alyssa F 10 Sacramento 26:22:00 8:30
167 Barnes Doug M 35 Sacramento 26:23:00 8:30
112 Shriver Mike M 52 Elk Grove 26:30:00 8:32
161 Burg Shelly F 45 Elk Grove 26:32:00 8:33
174 Davis Mark M 36 Sacramento 26:33:00 8:33
114 Royball Gina F 21 Elk Grove 26:42:00 8:36
239 Geibel-Finn Lisa F 47 Sacramento 26:46:00 8:38
155 Loste Efren M 36 Sacramento 26:50:00 8:39
123 Caballero Mar M 38 Elk Grove 26:52:00 8:40
194 Woodward Nate M 34 Elk Grove 26:59:00 8:42
151 Martinez Dique M 33 Elk Grove 27:08:00 8:45
149 Davis Gary M 37 Elk Grove 27:31:00 8:52
153 Lentine Shane M 38 Elk Grove 27:42:00 8:56
185 Garrett Isabelle F 11 Elk Grove 27:43:00 8:56
186 Garrett Jim M 39 Elk Grove 27:44:00 8:56
247 Blushil Jessica F 32 Elk Grove 27:45:00 8:57
109 Sass Eric M 37 Folsom 28:44:00 9:16
176 Cochran Clanci F 29 Sacramento 28:47:00 9:17
222 Beza Anthony M 11 Elk Grove 29:04:00 9:22
179 Washington Harry M 52 W.Sacramento 29:11:00 9:24
220 Matulis Ed M 47 Elk Grove 29:12:00 9:25
171 Currie Heather F 28 Sacramento 29:18:00 9:27
170 Morita Denise F 29 Elk Grove 29:23:00 9:28
180 Tarin Donald M 40 Elk Grove 29:50:00 9:37
138 Link Kara F 39 Elk Grove 29:51:00 9:37
146 Porter Sue F 51 Elk Grove 29:52:00 9:38
241 Airoldi Mason M 9 Elk Grove 29:53:00 9:38
209 Tipton James M 21 Davis 29:54:00 9:38
253 Sagucio Ed M 50 Roseville 30:04:00 9:41
227 Capehart Natalie F 50 Elk Grove 30:13:00 9:44
210 Chan Caitlin F 23 Sacramento 30:15:00 9:45
156 Ha Han M 25 Sacramento 30:16:00 9:45
192 Ramirez Kellie F 35 Sacramento 30:17:00 9:46
235 Boisvert Ana F 55 Sacramento 30:23:00 9:48
166 Goodbrake Carol F 46 Elk Grove 30:37:00 9:52
105 Stark Rachelle F 38 Elk Grove 30:38:00 9:52
136 Baptista Carolyn F 34 Elk Grove 30:39:00 9:53
150 Davis Heather F 33 Elk Grove 30:40:00 9:53
202 Mar-Liu Mariya F 14 Sacramento 30:41:00 9:53
234 Boisvert Steve M 55 Sacramento 30:42:00 9:54
177 Rondeau Brett M 35 Sacramento 31:05:00 10:01
205 Garrett Mary F 14 Galt 31:05:00 10:01
184 Garrett Sophie F 9 Elk Grove 31:09:00 10:02
226 Rodriguez Daniel M 11 Elk Grove 31:31:00 10:10
237 Rodriguez Ricky M 9 Elk Grove 31:32:00 10:10
158 Nidoy Reginald M 33 Elk Grove 31:33:00 10:10
165 Lowery Sarah F 27 Elk Grove 31:45:00 10:14
148 Alvarado Shea F 36 Elk Grove 31:46:00 10:14
163 Alexander Susan F 39 Sacramento 31:46:00 10:14
119 Potter Jennifer F 47 Elk Grove 31:49:00 10:15
212 Baxter Nathan M 47 Sacramento 31:50:00 10:16
141 Loung Susan F 37 Sacramento 31:51:00 10:16
101 Black Darryl M 57 Elk Grove 31:52:00 10:16
143 Brown Sophy F 48 Elk Grove 31:54:00 10:17
132 Cervantes Teresa F 35 Elk Grove 32:20:00 10:25
169 Welch Leah F 25 Galt 32:20:00 10:25
117 Domingues Kat F 47 Elk Grove 32:21:00 10:26
120 Strack Jessica F 31 Elk Grove 32:34:00 10:30
217 Johnson Lisel F 43 Elk Grove 32:38:00 10:31
128 Lyon Lonnie M 60 Elk Grove 32:44:00 10:33
118 Mollow Rene F 50 Sacramento 32:45:00 10:33
126 Espinoza Suzie F 38 Sacramento 32:45:00 10:33
240 Airoldi Wendy F 39 Elk Grove 33:32:00 10:49
254 Guico Toffee F 39 Elk Grove 34:04:00 10:59
129 Voorhies Eli M 8 Wilton 34:05:00 10:59
213 Boyte Kate F 31 Elk Grove 34:08:00 11:00
245 Meyers Dennis M 55 Elk Grove 34:12:00 11:01
238 Rodriguez Esmeralda F 40 Elk Grove 34:15:00 11:02
152 Maciel Amy F 30 Elk Grove 34:16:00 11:03
145 Zafarana Colleen F 50 Elk Grove 35:06:00 11:19
200 Blevins Karrin F 28 Elk Grove 35:15:00 11:22
173 Lincomfelt Jessica F 25 Galt 35:16:00 11:22
115 Royball Rosalinda F 49 Elk Grove 35:24:00 11:25
164 Meraz Mary Jane F 43 Sacramento 35:24:00 11:25
257 Tran Ken M 28 Elk Grove 35:58:00 11:36
243 Smith Andrea F 51 Elk Grove 35:59:00 11:36
218 Toebe Kitty F 41 Wheatland 35:59:00 11:36
189 Joe Courtney F 14 Sacramento 36:05:00 11:38
225 Nino Jennifer F 29 Galt 36:12:00 11:40
215 Winkler Amy F 30 Galt 36:13:00 11:40
131 Bedal Bryann F 8 Elk Grove 36:26:00 11:45
187 Saeyang Destiny F 15 Sacramento 36:32:00 11:47
259 Albert Karen F 39 Sacramento 36:38:00 11:49
159 Cabrere Carmen F 37 Elk Grove 36:38:00 11:49
102 Kessler Irene F 67 Sacramento 36:57:00 11:55
248 Blushil Brian M 32 Elk Grove 37:11:00 11:59
195 Correa Zeny F 39 Elk Grove 38:33:00 12:26
159 Cabrere Carmen F 37 Elk Grove 39:33:00 12:45
154 Simmons Maybelle F 34 Sacramento 38:39:00 12:28
178 Haigh Ramona F 55 Galt 38:41:00 12:28
142 Guico Jean F 39 Elk Grove 38:47:00 12:30
196 Butler Jeanine F 28 Sacramento 39:21:00 12:41
103 Voorhies Jill F 59 Wilton 39:22:00 12:41
214 Reyes Shelly F 30 Elk Grove 39:26:00 12:43
106 Garcia Kitta F 48 Elk Grove 39:27:00 12:43
107 McMahon Tim M 47 Elk Grove 39:08:00 12:37
250 Anderson Christine F 46 Elk Grove 39:37:00 12:46
108 McMahon Sue F 48 Fremont 39:42:00 12:48
232 Rivera Marlana F 37 Elk Grove 40:17:00 12:59
124 Eggleston Gayle F 60 Sacramento 41:32:00 13:23
144 Lissy Debbie F 49 Elk Grove 42:05:00 13:34
203 Goto Jan F 53 Davis 42:35:00 13:44
127 Jones Katie F 41 Sacramento 42:39:00 13:45
181 Visitacion James M 38 Sacramento 42:58:00 13:51
183 Thor Kayla F 14 Sacramento 42:59:00 13:51
244 Read Rebecca F 29 Elk Grove 43:00:00 13:52
125 Roccucci Sophia F 42 Elk Grove 43:09:00 13:55
246 Villalpano Ade F 42 Galt 43:35:00 14:03
252 Torres Patricia F 42 Lodi 43:37:00 14:04
251 Carcia Maria F 51 Lodi 43:44:00 14:06
230 George Kayla F 23 Galt 44:05:00 14:13
224 Gamayo Deseree F 29 Galt 44:06:00 14:13
135 Smith Mary Louise F 76 Elk Grove 44:46:00 14:26
140 Van Kessel Rachael F 32 Elk Grove 44:54:00 14:29
113 Jaime Graciela F 55 Sacramento 44:56:00 14:29
201 Mar-Liu Marjorie F 51 Sacramento 45:46:00 14:45
159 Cabrere Carmen F 37 Elk Grove 45:56:00 14:49
147 Roina Patty F 42 Elk Grove 45:57:00 14:49
137 Dahlberg Evangeline F 65 Courtland 47:31:00 15:19
134 Nzerem-Johnson Nkechi F 31 Elk Grove 48:17:00 15:34
175 Davis Aimee F 34 Sacramento 50:32:00 16:18
182 Saeyang Nai F 33 Sacramento 50:47:00 16:22
198 Hashimoto Jenna F 26 Sacramento 52:40:00 16:59
199 Bagley Justin M 26 Sacramento 52:41:00 16:59
104 Galapon Alma F 37 Elk Grove 53:05:00 17:07
256 Zarzuela Melonie F 41 Elk Grove 53:06:00 17:07
207 Forrest Sarah F 15 Sacramento 56:26:00 18:12
208 Forrest Kevin M 55 Sacramento 56:29:00 18:13

EG 5K Fun Run #1 AGE GROUP RESULTS:












Female 14 and Under

168 Barnes Alyssa F 10 Sacramento 26:22:00 8:30
185 Garrett Isabelle F 11 Elk Grove 27:43:00 8:56
202 Mar-Liu Mariya F 14 Sacramento 30:41:00 9:53
205 Garrett Mary F 14 Galt 31:05:00 10:01
184 Garrett Sophie F 9 Elk Grove 31:09:00 10:02
189 Joe Courtney F 14 Sacramento 36:05:00 11:38
131 Bedal Bryann F 8 Elk Grove 36:26:00 11:45
183 Thor Kayla F 14 Sacramento 42:59:00 13:51











Female 15-19


187 Saeyang Destiny F 15 Sacramento 36:32:00 11:47
207 Forrest Sarah F 15 Sacramento 56:26:00 18:12











Female 20-24


114 Royball Gina F 21 Elk Grove 26:42:00 8:36
210 Chan Caitlin F 23 Sacramento 30:15:00 9:45
230 George Kayla F 23 Galt 44:05:00 14:13











Female 25-29


176 Cochran Clanci F 29 Sacramento 28:47:00 9:17
171 Currie Heather F 28 Sacramento 29:18:00 9:27
170 Morita Denise F 29 Elk Grove 29:23:00 9:28
165 Lowery Sarah F 27 Elk Grove 31:45:00 10:14
169 Welch Leah F 25 Galt 32:20:00 10:25
200 Blevins Karrin F 28 Elk Grove 35:15:00 11:22
173 Lincomfelt Jessica F 25 Galt 35:16:00 11:22
225 Nino Jennifer F 29 Galt 36:12:00 11:40
196 Butler Jeanine F 28 Sacramento 39:21:00 12:41
244 Read Rebecca F 29 Elk Grove 43:00:00 13:52
224 Gamayo Deseree F 29 Galt 44:06:00 14:13
198 Hashimoto Jenna F 26 Sacramento 52:40:00 16:59











Female 30-34


231 Zimmerman Lindsay F 33 Sacramento 21:28:00 6:55
204 Cross Angelica F 32 Elk Grove 24:17:00 7:50
247 Blushil Jessica F 32 Elk Grove 27:45:00 8:57
136 Baptista Carolyn F 34 Elk Grove 30:39:00 9:53
150 Davis Heather F 33 Elk Grove 30:40:00 9:53
120 Strack Jessica F 31 Elk Grove 32:34:00 10:30
213 Boyte Kate F 31 Elk Grove 34:08:00 11:00
152 Maciel Amy F 30 Elk Grove 34:16:00 11:03
215 Winkler Amy F 30 Galt 36:13:00 11:40
154 Simmons Maybelle F 34 Sacramento 38:39:00 12:28
214 Reyes Shelly F 30 Elk Grove 39:26:00 12:43
140 Van Kessel Rachael F 32 Elk Grove 44:54:00 14:29
134 Nzerem-Johnson Nkechi F 31 Elk Grove 48:17:00 15:34
175 Davis Aimee F 34 Sacramento 50:32:00 16:18
182 Saeyang Nai F 33 Sacramento 50:47:00 16:22











Female 35-39


138 Link Kara F 39 Elk Grove 29:51:00 9:37
192 Ramirez Kellie F 35 Sacramento 30:17:00 9:46
105 Stark Rachelle F 38 Elk Grove 30:38:00 9:52
148 Alvarado Shea F 36 Elk Grove 31:46:00 10:14
163 Alexander Susan F 39 Sacramento 31:46:00 10:14
141 Loung Susan F 37 Sacramento 31:51:00 10:16
132 Cervantes Teresa F 35 Elk Grove 32:20:00 10:25
126 Espinoza Suzie F 38 Sacramento 32:45:00 10:33
240 Airoldi Wendy F 39 Elk Grove 33:32:00 10:49
254 Guico Toffee F 39 Elk Grove 34:04:00 10:59
159 Cabrere Carmen F 37 Elk Grove 36:38:00 11:49
259 Albert Karen F 39 Sacramento 36:38:00 11:49
195 Correa Zeny F 39 Elk Grove 38:33:00 12:26
142 Guico Jean F 39 Elk Grove 38:47:00 12:30
159 Cabrere Carmen F 37 Elk Grove 39:33:00 12:45
232 Rivera Marlana F 37 Elk Grove 40:17:00 12:59
159 Cabrere Carmen F 37 Elk Grove 45:56:00 14:49
104 Galapon Alma F 37 Elk Grove 53:05:00 17:07











Female 40-44


217 Johnson Lisel F 43 Elk Grove 32:38:00 10:31
238 Rodriguez Esmeralda F 40 Elk Grove 34:15:00 11:02
164 Meraz Mary Jane F 43 Sacramento 35:24:00 11:25
218 Toebe Kitty F 41 Wheatland 35:59:00 11:36
127 Jones Katie F 41 Sacramento 42:39:00 13:45
125 Roccucci Sophia F 42 Elk Grove 43:09:00 13:55
246 Villalpano Ade F 42 Galt 43:35:00 14:03
252 Torres Patricia F 42 Lodi 43:37:00 14:04
147 Roina Patty F 42 Elk Grove 45:57:00 14:49
256 Zarzuela Melonie F 41 Elk Grove 53:06:00 17:07











Female 45-49


161 Burg Shelly F 45 Elk Grove 26:32:00 8:33
239 Geibel-Finn Lisa F 47 Sacramento 26:46:00 8:38
166 Goodbrake Carol F 46 Elk Grove 30:37:00 9:52
119 Potter Jennifer F 47 Elk Grove 31:49:00 10:15
143 Brown Sophy F 48 Elk Grove 31:54:00 10:17
117 Domingues Kat F 47 Elk Grove 32:21:00 10:26
115 Royball Rosalinda F 49 Elk Grove 35:24:00 11:25
106 Garcia Kitta F 48 Elk Grove 39:27:00 12:43
250 Anderson Christine F 46 Elk Grove 39:37:00 12:46
108 McMahon Sue F 48 Fremont 39:42:00 12:48
144 Lissy Debbie F 49 Elk Grove 42:05:00 13:34











Female 50-54


146 Porter Sue F 51 Elk Grove 29:52:00 9:38
227 Capehart Natalie F 50 Elk Grove 30:13:00 9:44
118 Mollow Rene F 50 Sacramento 32:45:00 10:33
145 Zafarana Colleen F 50 Elk Grove 35:06:00 11:19
243 Smith Andrea F 51 Elk Grove 35:59:00 11:36
203 Goto Jan F 53 Davis 42:35:00 13:44
251 Carcia Maria F 51 Lodi 43:44:00 14:06
201 Mar-Liu Marjorie F 51 Sacramento 45:46:00 14:45











Female 55-59


235 Boisvert Ana F 55 Sacramento 30:23:00 9:48
178 Haigh Ramona F 55 Galt 38:41:00 12:28
103 Voorhies Jill F 59 Wilton 39:22:00 12:41
113 Jaime Graciela F 55 Sacramento 44:56:00 14:29











Female 60-64


124 Eggleston Gayle F 60 Sacramento 41:32:00 13:23











Female 65 and Over


102 Kessler Irene F 67 Sacramento 36:57:00 11:55
135 Smith Mary Louise F 76 Elk Grove 44:46:00 14:26
137 Dahlberg Evangeline F 65 Courtland 47:31:00 15:19











Male 14 & Under


219 Matulis Kyle M 10 Elk Grove 21:38:00 6:58
130 Bedal Braiden M 10 Elk Grove 22:48:00 7:21
229 Rodriguez Ethan M 10 Elk Grove 22:48:00 7:21
223 Airoldi Couper M 12 Elk Grove 26:21:00 8:30
222 Beza Anthony M 11 Elk Grove 29:04:00 9:22
241 Airoldi Mason M 9 Elk Grove 29:53:00 9:38
226 Rodriguez Daniel M 11 Elk Grove 31:31:00 10:10
237 Rodriguez Ricky M 9 Elk Grove 31:32:00 10:10
129 Voorhies Eli M 8 Wilton 34:05:00 10:59











Male 15-19


221 Tiapon Anthony M 18 Elk Grove 18:11:00 5:51
255 Faure Jeret M 16 Elk Grove 22:37:00 7:17











Male 20-24


211 Mayer Andrew M 24 Carmichael 21:22:00 6:53
236 Gross James M 24 Elk Grove 25:32:00 8:14
206 Popish Martin M 24 Elk Grove 25:44:00 8:18
209 Tipton James M 21 Davis 29:54:00 9:38











Male 25-29


193 Garrett James M 25 Elk Grove 22:24:00 7:13
156 Ha Han M 25 Sacramento 30:16:00 9:45
257 Tran Ken M 28 Elk Grove 35:58:00 11:36
199 Bagley Justin M 26 Sacramento 52:41:00 16:59











Male 30-34


121 Strack Jonathan M 31 Elk Grove 20:47:00 6:42
197 Butler Charles M 30 Sacramento 22:31:00 7:15
258 Singh Moh M 31 Elk Grove 24:52:00 8:01
194 Woodward Nate M 34 Elk Grove 26:59:00 8:42
151 Martinez Dique M 33 Elk Grove 27:08:00 8:45
158 Nidoy Reginald M 33 Elk Grove 31:33:00 10:10
248 Blushil Brian M 32 Elk Grove 37:11:00 11:59











Male 35-39


172 Garrett Mitch M 38 Folsom 18:41:00 6:01
116 Meredith Neal M 36 Elk Grove 21:15:00 6:51
167 Barnes Doug M 35 Sacramento 26:23:00 8:30
174 Davis Mark M 36 Sacramento 26:33:00 8:33
155 Loste Efren M 36 Sacramento 26:50:00 8:39
123 Caballero Mar M 38 Elk Grove 26:52:00 8:40
149 Davis Gary M 37 Elk Grove 27:31:00 8:52
153 Lentine Shane M 38 Elk Grove 27:42:00 8:56
186 Garrett Jim M 39 Elk Grove 27:44:00 8:56
109 Sass Eric M 37 Folsom 28:44:00 9:16
177 Rondeau Brett M 35 Sacramento 31:05:00 10:01
181 Visitacion James M 38 Sacramento 42:58:00 13:51











Male 40-44


191 Fagan Bill M 42 Galt 19:17:00 6:13
133 Weber Rafael M 41 Elk Grove 25:54:00 8:21
180 Tarin Donald M 40 Elk Grove 29:50:00 9:37











Male 45-49


188 Mandler Greg M 48 Elk Grove 20:39:00 6:39
228 Rodriguez Ruben M 46 Elk Grove 21:48:00 7:01
249 Anderson Steve M 45 Elk Grove 23:56:00 7:43
216 Castro Gus M 47 Elk Grove 25:50:00 8:20
242 Shimizu Ernest M 47 Dixon 26:15:00 8:28
220 Matulis Ed M 47 Elk Grove 29:12:00 9:25
212 Baxter Nathan M 47 Sacramento 31:50:00 10:16
107 McMahon Tim M 47 Elk Grove 39:08:00 12:37











Male 50-54


112 Shriver Mike M 52 Elk Grove 26:30:00 8:32
179 Washington Harry M 52 W.Sacramento 29:11:00 9:24
253 Sagucio Ed M 50 Roseville 30:04:00 9:41











Male 55-59


111 Campbell Gary M 56 Elk Grove 21:30:00 6:56
233 Rivera Terry M 57 Elk Grove 22:39:00 7:18
234 Boisvert Steve M 55 Sacramento 30:42:00 9:54
101 Black Darryl M 57 Elk Grove 31:52:00 10:16
245 Meyers Dennis M 55 Elk Grove 34:12:00 11:01
208 Forrest Kevin M 55 Sacramento 56:29:00 18:13











Male 60-64


128 Lyon Lonnie M 60 Elk Grove 32:44:00 10:33








Wolftrot 5K 2010 OVERALL RESULTS: OCT. 17, 2010

@ Cosumnes Oaks High School, Elk Grove, CA.

Bib Last  First Sex Age City Age_Group Time Pace
232 Seto Noah M 9 Elk Grove Under 13 19:44:00 6:21
204 Long Matthew M 14 Elk Grove 13-14 19:45:00 6:22
213 Houk Madison F 20 Carmicheal 20-29 20:16:00 6:32
253 Whalen Jason M 23 Elk Grove 20-29 20:57:00 6:45
242 Vickers Paul M 52 EDH 50-59 21:06:00 6:48
233 Seto Traci F 41 Elk Grove 40-49 21:09:00 6:49
194 Campbell Gary M 55 Elk Grove 50-59 21:10:00 6:49
252 Oneto Evan M 12 Elk Grove Under 13 21:22:00 6:53
231 Duclos Haley F 13 Elk Grove 13-14 21:33:00 6:57
211 Garcia Joe M 42 Elk Grove 40-49 22:01:00 7:06
210 Mooney Robert M 40 Sacramento 40-49 22:17:00 7:11
221 Neumann Chris M 44 Elk Grove 40-49 22:26:00 7:14
208 Margiott Benjamin M 16 Elk Grove 15-19 22:31:00 7:15
207 Margiott Chris M 44 Elk Grove 40-49 22:33:00 7:16
174 McDonald James M 44 Elk Grove 40-49 22:51:00 7:22
240 Leon Wendy F 53 Elk Grove 50-59 23:11:00 7:28
230 Duclos Paul M 47 Elk Grove 40-49 24:25:00 7:52
192 Adams Beth F 43 Elk Grove 40-49 24:36:00 7:56
178 Shadbourne Tate F 13 Elk Grove 13-14 24:43:00 7:58
236 Satter Kylie F 12 Elk Grove Under 13 24:45:00 7:59
183 Lentine Shane M 37 Elk Grove 30-39 24:47:00 8:12
225 Medina Garrett M 9 Elk Grove Under 13 25:28:00 8:20
188 Leonardo Steve M 44 Sacramento 40-49 25:50:00 8:20
214 Schlesinger David M 15 Elk Grove 15-19 25:52:00 8:21
181 Ito Greg M 13 Elk Grove 13-14 25:56:00 8:41
238 MacDonald Jackie F 49 Elk Grove 40-49 26:56:00 8:47
190 Ryder Megan F 39 Sacramento 30-39 27:15:00 8:51
235 Seto Matthew M 9 Elk Grove Under 13 27:27:00 8:51
206 Hurtado Joshua M 13 Sacramento 13-14 27:28:00 8:52
205 Hurtado Robert M 48 Sacramento 40-49 27:32:00 9:01
241 Vickers Juliet F 8 EDH Under 13 27:58:00 9:02
209 Margiott Kendall F 13 Elk Grove 13-14 28:01:00 9:07
216 Ackerman Cynthia F 54 Galt 50-59 28:18:00 9:08
222 Sultani Yama M 15 Elk Grove 15-19 28:19:00 9:30
239 Lassiter Tina F 47 Elk Grove 40-49 29:28:00 9:34
195 Ito Thomas M 10 Elk Grove Under 13 29:42:00 9:39
244 Taylor Tyrone M 46 Elk Grove 40-49 29:56:00 9:41
237 MacDonald Jim M 48 Elk Grove 40-49 30:03:00 9:45
179 Shadbourne Reede F 9 Elk Grove Under 13 30:14:00 9:45
177 Shadbourne Todd M 45 Elk Grove 40-49 30:16:00 9:46
224 Medina Liza F 48 Elk Grove 40-49 30:18:00 9:52
189 Sivori Juliet F 13 Elk Grove 13-14 30:37:00 10:06
191 Adams Courtney F 13 Elk Grove 13-14 31:19:00 10:31
226 Sultani Ehsan M 52 Elk Grove 50-59 32:38:00 10:32
185 Lentine Connie F 32 Elk Grove 30-39 32:42:00 10:46
219 Neumann Alex M 14 Elk Grove 13-14 33:23:00 10:58
193 Hunter Carolyn F 32 Sacramento 30-39 34:01:00 11:01
202 Ito Paula F 46 Elk Grove 40-49 34:10:00 11:14
184 Wall Andrew M 14 Elk Grove 13-14 34:52:00 11:20
223 Sultani Laila F 40 Elk Grove 40-49 35:10:00 11:21
217 Ash Marguerite F 47 Elk Grove 40-49 35:14:00 11:22
182 Wall Lynne F 41 Elk Grove 40-49 35:17:00 12:15
218 Trout Karen F 61 Elk Grove 60 and Above 38:01:00 12:21
196 Ruppett Jacob M 15 Elk Grove 15-19 38:19:00 12:21
197 Ruppett Trisha F 34 Elk Grove 30-39 38:19:00 12:50
187 Leonardo Sage M 8 Sacramento Under 13 39:47:00 12:50
186 Leonardo Eng Chong M 74 Sacramento 60 and Above 39:48:00 12:51
229 Winslow Karen F 43 Elk Grove 40-49 39:53:00 12:52
248 Lynch Marni F 50 Elk Grove 50-59 39:54:00 13:21
203 Dahlberg Evangeline F 63 Courtland 60 and Above 41:26:00 13:38
245 Taylor Jordan M 16 Elk Grove 15-19 42:18:00 13:47
251 Oneto Casey M 12 Elk Grove Under 13 42:44:00 14:46
243 Farrell Zachary M 15 Elk Grove 15-19 45:48:00 14:52
176 Kane Eric M 15 Elk Grove 15-19 46:07:00 16:03
200 Ruppert Hannah F 8 Elk Grove Under 13 49:46:00 16:03
199 Ruppert Ken M 41 Elk Grove 40-49 49:47:00 17:21
247 Taylor Valerie F 44 Elk Grove 40-49 53:49:00 17:21
246 Taylor Kayla F 14 Elk Grove 13-14 53:50:00 18:34
198 Colwell Kelly F 34 San Jose 30-39 57:36:00 18:36
201 Colwell Pam F 56 Mountain Ranch 50-59 57:41:00 18:38

Wolftrot 2010 Age Group Results:





Female: 13 and Under


Mile Pace
236 Satter Kylie F 12 Elk Grove Under 13 25:28:00 8:12
241 Vickers Juliet F 8 EDH Under 13 28:18:00 9:07
179 Shadbourne Reede F 9 Elk Grove Under 13 30:18:00 9:46
200 Ruppert Hannah F 8 Elk Grove Under 13 53:49:00 17:21













Male: 13 and Under


Mile Pace
232 Seto Noah M 9 Elk Grove Under 13 19:44:00 6:21
252 Oneto Evan M 12 Elk Grove Under 13 21:22:00 6:53
225 Medina Garrett M 9 Elk Grove Under 13 25:52:00 8:20
235 Seto Matthew M 9 Elk Grove Under 13 27:32:00 8:52
195 Ito Thomas M 10 Elk Grove Under 13 30:03:00 9:41
187 Leonardo Sage M 8 Sacramento Under 13 39:53:00 12:51
251 Oneto Casey M 12 Elk Grove Under 13 46:07:00 14:52













Female: 13 - 14


Mile Pace
231 Duclos Haley F 13 Elk Grove 13-14 21:33:00 6:57
178 Shadbourne Tate F 13 Elk Grove 13-14 24:47:00 7:59
209 Margiott Kendall F 13 Elk Grove 13-14 28:19:00 9:08
189 Sivori Juliet F 13 Elk Grove 13-14 32:38:00 10:31
191 Adams Courtney F 13 Elk Grove 13-14 32:42:00 10:32
246 Taylor Kayla F 14 Elk Grove 13-14 57:41:00 18:36













Male: 13 - 14


Mile Pace
204 Long Matthew M 14 Elk Grove 13-14 19:45:00 6:22
181 Ito Greg M 13 Elk Grove 13-14 27:15:00 8:47
206 Hurtado Joshua M 13 Sacramento 13-14 27:58:00 9:01
219 Neumann Alex M 14 Elk Grove 13-14 34:10:00 11:01
184 Wall Andrew M 14 Elk Grove 13-14 35:14:00 11:21













Male: 15 - 19


Mile Pace
208 Margiott Benjamin M 16 Elk Grove 15-19 22:31:00 7:15
214 Schlesinger David M 15 Elk Grove 15-19 26:56:00 8:41
222 Sultani Yama M 15 Elk Grove 15-19 29:42:00 9:34
196 Ruppett Jacob M 15 Elk Grove 15-19 39:47:00 12:50
245 Taylor Jordan M 16 Elk Grove 15-19 45:48:00 14:46
243 Farrell Zachary M 15 Elk Grove 15-19 49:46:00 16:03
176 Kane Eric M 15 Elk Grove 15-19 49:47:00 16:03













Female: 20 - 29


Mile Pace
213 Houk Madison F 20 Carmicheal 20-29 20:16:00 6:32













Male: 20 - 29


Mile Pace
253 Whalen Jason M 23 Elk Grove 20-29 20:57:00 6:45













Female: 30 - 39


Mile Pace
190 Ryder Megan F 39 Sacramento 30-39 27:15:00 8:51
185 Lentine Connie F 32 Elk Grove 30-39 32:42:00 10:46
193 Hunter Carolyn F 32 Sacramento 30-39 34:01:00 11:01
197 Ruppett Trisha F 34 Elk Grove 30-39 38:19:00 12:50
198 Colwell Kelly F 34 San Jose 30-39 57:36:00 18:36













Male: 30 - 39


Mile Pace
183 Lentine Shane M 37 Elk Grove 30-39 25:50:00 8:20













Female: 40 - 49


Mile Pace
233 Seto Traci F 41 Elk Grove 40-49 21:09:00 6:49
192 Adams Beth F 43 Elk Grove 40-49 24:36:00 7:56
238 MacDonald Jackie F 49 Elk Grove 40-49 26:56:00 8:47
239 Lassiter Tina F 47 Elk Grove 40-49 29:28:00 9:34
224 Medina Liza F 48 Elk Grove 40-49 30:18:00 9:52
202 Ito Paula F 46 Elk Grove 40-49 34:10:00 11:14
223 Sultani Laila F 40 Elk Grove 40-49 35:10:00 11:21
217 Ash Marguerite F 47 Elk Grove 40-49 35:14:00 11:22
182 Wall Lynne F 41 Elk Grove 40-49 35:17:00 12:15
229 Winslow Karen F 43 Elk Grove 40-49 39:53:00 12:52
247 Taylor Valerie F 44 Elk Grove 40-49 53:49:00 17:21













Male: 40 - 49


Mile Pace
